| Management number | 216743308 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216743308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Army Green |
|---|---|
| Pattern | Mens Moutain Bike Shorts/Mens Hiking Shorts |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | XKTTAC |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 6% Spandex, 2% Pvc |
| Inseam Length | 11 Inches |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form