| Management number | 216569882 | Release Date | 2026/04/19 | List Price | $159.60 | Model Number | 216569882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Gold |
|---|---|
| Shape | Round |
| Theme | Contemporary, Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Conference Room, Dining Room, Kitchen, Living Room |
| Brand Name | TMAFON |
| Brightness | 1500 lumen |
| Efficiency | High |
| Model Name | Black Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 42 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Hardwired |
| Finish Types | Brass Gold |
| Fixture Type | Chandelier |
| Light Source | LED |
| Manufacturer | TMAFON |
| Model Number | TMAZ-8047-D760GD |
| Power Source | Hardwired |
| Material Type | Crystal, Metal |
| Mounting Type | chandelier |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Electric |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier, Installation Hardware, Crystals, Instruction Manual, Mounting Bracket |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 30"L x 30"W x 70"H |
| Specific Uses For Product | Decorative Lighting, Indoor Lighting |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | High Ceiling Compatible, Modern crystal chandeliers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form