| Management number | 216428256 | Release Date | 2026/04/19 | List Price | $13.19 | Model Number | 216428256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Front&Rear |
|---|---|
| Color | Chrome Plated |
| Theme | Off-road vehicles, RC crawlers |
| Set Name | Front and Rear Bumper Set |
| Brand Name | INJORA |
| Unit Count | 2.0 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | INJORA |
| Power Source | No batteries |
| Material Type | Aluminum |
| Operation Mode | Manual |
| Number of Players | 1 |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop fine motor skills and hand-eye coordination through assembly, and understanding of vehicle mechanics through upgrade process. |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 4M-83FR |
| Manufacturer Maximum Age MONTHS | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form